Visitors: Champion Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | Damon Grego | |
1/2 | 0/0 | 0/0 | 2 |
0 | 5 | 5 |
0 | 0 | 1 |
0 | 0 | 21:00 |
| 3 | * Mark Harper | |
0/7 | 0/4 | 2/2 | 2 |
1 | 2 | 3 |
4 | 0 | 6 |
0 | 0 | 19:00 |
| 5 | Travis Hendershot | |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
0 | 1 | 4 |
0 | 1 | 18:00 |
| 34 | Marc Likins | |
0/3 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
4 | 2 | 3 |
0 | 0 | 21:00 |
| 20 | * Tim Likins | |
2/5 | 0/2 | 0/0 | 4 |
0 | 0 | 0 |
1 | 0 | 3 |
0 | 0 | 18:00 |
| 44 | Darcel McCoy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Tyrone Mclaurin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 00 | * Voski Patterson | |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 2 | 11:00 |
| 25 | * Andrew Pryor | |
5/14 | 4/12 | 2/2 | 16 |
0 | 6 | 6 |
2 | 0 | 3 |
0 | 1 | 27:00 |
| 10 | Jason Pugh | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Jeremiah Randell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Ryan Smith | |
1/4 | 1/3 | 0/1 | 3 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 17:00 |
| 50 | Xavier Singleton | |
0/2 | 0/1 | 1/4 | 1 |
0 | 3 | 3 |
3 | 0 | 4 |
0 | 0 | 15:00 |
| 21 | * Jake Weido | |
3/10 | 0/1 | 3/4 | 9 |
0 | 0 | 0 |
0 | 1 | 1 |
1 | 1 | 33:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 13/49 | 5/24 | 9/15 | 40 | 1 | 20 | 21 | 15 | 4 | 26 | 1 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 13/49 | 26.5% |
Game | 13/49 | 26.5% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 5/24 | 20.8% |
Game | 5/24 | 20.8% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 9/15 | 60.0% |
Game | 9/15 | 60.0% |
|
|
Home: Cleveland Mississippi Delta State |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 23 | * Johnny Hodge | |
4/11 | 0/4 | 2/2 | 10 |
1 | 5 | 6 |
1 | 2 | 0 |
0 | 2 | 20:00 |
| 55 | * Ray Selvage | |
2/3 | 0/0 | 0/2 | 4 |
0 | 1 | 1 |
2 | 0 | 1 |
1 | 1 | 9:00 |
| 12 | * Chad Akins | |
1/1 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
0 | 3 | 0 |
0 | 1 | 18:00 |
| 22 | * Xavier Ruth | |
6/10 | 0/2 | 4/6 | 16 |
2 | 2 | 4 |
2 | 0 | 2 |
1 | 2 | 26:00 |
| 43 | * Oliver Mansour | |
1/3 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
0 | 1 | 1 |
0 | 1 | 15:00 |
| 11 | Rodney Esters | |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
1 | 2 | 1 |
0 | 1 | 10:00 |
| 13 | Justin Duke | |
2/6 | 2/5 | 0/0 | 6 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 1 | 14:00 |
| 14 | Ryan Stephens | |
2/8 | 0/0 | 0/0 | 4 |
2 | 4 | 6 |
1 | 4 | 0 |
0 | 1 | 15:00 |
| 21 | Earnesto Green | |
4/6 | 3/5 | 2/2 | 13 |
0 | 1 | 1 |
0 | 0 | 3 |
1 | 2 | 13:00 |
| 24 | Anthony Fizer | |
7/11 | 1/2 | 0/0 | 15 |
2 | 2 | 4 |
0 | 2 | 0 |
0 | 2 | 16:00 |
| 32 | Brad Skipper | |
2/4 | 0/1 | 2/2 | 6 |
1 | 6 | 7 |
2 | 4 | 1 |
1 | 1 | 12:00 |
| 34 | Eric Spencer | |
4/4 | 1/1 | 1/1 | 10 |
1 | 2 | 3 |
3 | 1 | 1 |
0 | 0 | 12:00 |
| 35 | Oraine Green | |
1/2 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
3 | 1 | 1 |
0 | 0 | 7:00 |
| 41 | Jason Elzie | |
4/5 | 0/0 | 2/4 | 10 |
1 | 4 | 5 |
1 | 0 | 1 |
0 | 1 | 13:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 41/76 | 8/22 | 15/21 | 105 | 13 | 34 | 47 | 16 | 20 | 12 | 4 | 16 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 41/76 | 53.9% |
Game | 41/76 | 53.9% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 8/22 | 36.4% |
Game | 8/22 | 36.4% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 15/21 | 71.4% |
Game | 15/21 | 71.4% |
|
|
| Cha | Cle |
| Cha | Cle |
| Cha | Cle |
| Free Throw Pts | 9 | 15 |
3Pt Points | 15 | 24 |
Pts/Possession | 0.49 | 1.24 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 7 | 71 |
| Total Rebounds | 21 | 47 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 7 | 8 |
| Off Rebound % | 2.86 | 39.4 |
Def Rebound % | 60.6 | 97.1 |
Total Rebound % | 30.9 | 69.1 |
| 3Pt Efficiency | -0.5 | -4.4 |
Def. Stops | 32 | 60 |
Pts/Shot | 0.71 | 1.22 |
| Technical Fouls | Cha |
None |
| Cle |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Champion Tigers | 0 | 40 | 0 | 0 | 0 | 0 | 40 |
| Cleveland Mississippi Delta State | 0 | 105 | 0 | 0 | 0 | 0 | 105 |
|