Visitors: Champion Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | * Damon Grego | |
3/3 | 0/0 | 0/0 | 6 |
2 | 3 | 5 |
2 | 0 | 3 |
0 | 3 | 22:22 |
| 3 | * Mark Harper | |
3/10 | 1/5 | 3/3 | 10 |
0 | 3 | 3 |
5 | 6 | 4 |
0 | 0 | 34:32 |
| 5 | Travis Hendershot | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:29 |
| 34 | Marc Likins | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 4:54 |
| 20 | Tim Likins | |
3/7 | 0/2 | 0/0 | 6 |
2 | 6 | 8 |
0 | 1 | 0 |
0 | 0 | 22:12 |
| 44 | Darcel McCoy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Tyrone Mclaurin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 00 | Voski Patterson | |
1/6 | 0/0 | 0/3 | 2 |
3 | 4 | 7 |
3 | 2 | 2 |
0 | 1 | 23:40 |
| 25 | * Andrew Pryor | |
2/8 | 2/7 | 0/0 | 6 |
0 | 3 | 3 |
1 | 0 | 0 |
0 | 0 | 20:42 |
| 10 | Jason Pugh | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Jeremiah Randell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Ryan Smith | |
2/4 | 1/2 | 0/2 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 9:53 |
| 50 | * Xavier Singleton | |
5/10 | 0/0 | 4/4 | 14 |
3 | 3 | 6 |
4 | 1 | 1 |
0 | 0 | 21:20 |
| 21 | * Jake Weido | |
7/17 | 0/0 | 8/9 | 22 |
0 | 3 | 3 |
2 | 1 | 0 |
0 | 2 | 33:54 |
| Team | | | | | | 3 | 2 | 5 | | | 1 | | 2 | |
| Totals | | 26/67 | 4/17 | 15/21 | 71 | 13 | 27 | 40 | 19 | 11 | 12 | 0 | 8 | 197:58 |
|---|
|
| Total FG | 1st Half | 14/33 | 42.4% |
2nd Half | 12/34 | 35.3% |
Game | 26/67 | 38.8% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 2/9 | 22.2% |
Game | 4/17 | 23.5% |
| Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 12/18 | 66.7% |
Game | 15/21 | 71.4% |
|
|
Home: Crowly's ridge Pioneers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Jeff Burgess | |
3/10 | 3/10 | 0/0 | 9 |
3 | 1 | 4 |
0 | 1 | 0 |
0 | 1 | 22:03 |
| 10 | * Seth Southard | |
3/10 | 1/7 | 2/2 | 9 |
1 | 2 | 3 |
5 | 2 | 0 |
0 | 0 | 27:54 |
| 15 | * Justin Ward | |
3/8 | 3/6 | 2/2 | 11 |
0 | 0 | 0 |
2 | 2 | 1 |
0 | 1 | 19:33 |
| 22 | Steven White | |
4/6 | 0/1 | 1/2 | 9 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 3 | 13:02 |
| 23 | * Corey Fleming | |
1/8 | 0/5 | 2/2 | 4 |
1 | 4 | 5 |
0 | 3 | 0 |
0 | 2 | 19:49 |
| 32 | Justin Harrill | |
0/3 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:16 |
| 33 | * TeWayne Smith | |
10/10 | 0/0 | 7/9 | 27 |
7 | 8 | 15 |
2 | 0 | 2 |
1 | 0 | 34:48 |
| 3 | Alan Williams | |
3/4 | 0/1 | 0/0 | 6 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 13:34 |
| 14 | Drake Kerr | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Jackey Parker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Martel Ousley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Anthony Landcaster | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Zac Auala | |
1/2 | 0/0 | 4/5 | 6 |
2 | 8 | 10 |
3 | 1 | 2 |
2 | 0 | 30:08 |
| 35 | David Anderson | |
1/4 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 12:46 |
| Team | | | | | | 0 | 8 | 8 | 1 | | 4 | | 4 | |
| Totals | | 29/65 | 7/33 | 18/22 | 83 | 14 | 34 | 48 | 18 | 10 | 9 | 3 | 11 | 197:53 |
|---|
|
| Total FG | 1st Half | 16/37 | 43.2% |
2nd Half | 13/28 | 46.4% |
Game | 29/65 | 44.6% |
| 3 PT FG | 1st Half | 5/20 | 25.0% |
2nd Half | 2/13 | 15.4% |
Game | 7/33 | 21.2% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 12/14 | 85.7% |
Game | 18/22 | 81.8% |
|
|
| Cha | Cro |
| Cha | Cro |
| Cha | Cro |
| Free Throw Pts | 15 | 18 |
3Pt Points | 12 | 21 |
Pts/Possession | 0.95 | 1.19 |
| Pts off Turnovers | 11 | 11 |
2nd Chance Points | 12 | 14 |
Pts off Bench | 13 | 26 |
| Total Rebounds | 40 | 48 |
Team Rebounds | 5 | 8 |
Dead Ball Reb | 1 | 0 |
| Off Rebound % | 27.7 | 34.1 |
Def Rebound % | 65.9 | 72.3 |
Total Rebound % | 45.5 | 54.5 |
| 3Pt Efficiency | -5.8 | -24.6 |
Def. Stops | 36 | 46 |
Pts/Shot | 0.92 | 1.09 |
| Technical Fouls | Cha |
None |
| Cro |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Champion Tigers | 33 | 38 | 0 | 0 | 0 | 0 | 71 |
| Crowly's ridge Pioneers | 43 | 40 | 0 | 0 | 0 | 0 | 83 |
|