Visitors: Baptist Bible College Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Will Hamlet | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 3:25 |
| 3 | * Adam Reilly | |
2/10 | 0/3 | 0/1 | 4 |
3 | 3 | 6 |
3 | 0 | 1 |
0 | 1 | 27:49 |
| 5 | Rod Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Bub Payne | |
6/14 | 3/9 | 2/4 | 17 |
2 | 6 | 8 |
3 | 3 | 0 |
0 | 1 | 31:39 |
| 11 | Brad Bourgeois | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 0 | 9:19 |
| 15 | Bobby Hughes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Kyle Gangel | |
8/16 | 2/8 | 1/2 | 19 |
1 | 2 | 3 |
2 | 1 | 1 |
0 | 0 | 37:00 |
| 21 | * Daniel Johnson | |
6/20 | 3/16 | 3/5 | 18 |
1 | 8 | 9 |
4 | 2 | 2 |
1 | 1 | 36:57 |
| 23 | Josh Weaton | |
3/4 | 0/1 | 6/11 | 12 |
1 | 3 | 4 |
1 | 2 | 1 |
2 | 1 | 17:09 |
| 31 | Colten Jones | |
2/3 | 2/3 | 0/0 | 6 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 13:27 |
| 32 | Daniel Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Michael Zeigler | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Carlton Burnett | |
1/5 | 0/0 | 1/2 | 3 |
4 | 5 | 9 |
4 | 1 | 3 |
0 | 0 | 23:15 |
| Team | | | | | | 4 | 5 | 9 | | | 6 | | 2 | |
| Totals | | 28/73 | 10/41 | 13/25 | 79 | 16 | 33 | 49 | 23 | 10 | 16 | 3 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 15/36 | 41.7% |
2nd Half | 13/37 | 35.1% |
Game | 28/73 | 38.4% |
| 3 PT FG | 1st Half | 6/23 | 26.1% |
2nd Half | 4/18 | 22.2% |
Game | 10/41 | 24.4% |
| Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 9/16 | 56.3% |
Game | 13/25 | 52.0% |
|
|
Home: Champion Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | * Damon Grego | |
4/11 | 0/1 | 0/0 | 8 |
3 | 3 | 6 |
1 | 1 | 1 |
0 | 0 | 26:21 |
| 3 | * Mark Harper | |
8/22 | 5/12 | 3/7 | 24 |
1 | 3 | 4 |
5 | 4 | 6 |
0 | 5 | 38:02 |
| 5 | Travis Hendershot | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:44 |
| 34 | Marc Likins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 9:02 |
| 20 | Tim Likins | |
1/2 | 1/2 | 4/6 | 7 |
1 | 2 | 3 |
0 | 1 | 0 |
0 | 0 | 10:57 |
| 44 | Darcel McCoy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Tyrone Mclaurin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 00 | Voski Patterson | |
2/5 | 0/0 | 0/0 | 4 |
2 | 4 | 6 |
3 | 0 | 1 |
0 | 1 | 15:04 |
| 25 | * Andrew Pryor | |
7/12 | 3/8 | 4/4 | 21 |
1 | 6 | 7 |
3 | 1 | 1 |
0 | 1 | 30:12 |
| 10 | Jason Pugh | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Jeremiah Randell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Ryan Smith | |
0/7 | 0/4 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 12:30 |
| 50 | * Xavier Singleton | |
4/13 | 2/3 | 6/8 | 16 |
5 | 6 | 11 |
4 | 3 | 0 |
1 | 1 | 32:03 |
| 21 | * Jake Weido | |
4/7 | 0/0 | 3/6 | 11 |
2 | 4 | 6 |
4 | 2 | 0 |
0 | 3 | 23:05 |
| Team | | | | | | 7 | 7 | 14 | | | | 1 | | |
| Totals | | 30/79 | 11/30 | 20/31 | 91 | 23 | 37 | 60 | 22 | 12 | 11 | 2 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 15/42 | 35.7% |
2nd Half | 15/37 | 40.5% |
Game | 30/79 | 38.0% |
| 3 PT FG | 1st Half | 10/22 | 45.5% |
2nd Half | 1/8 | 12.5% |
Game | 11/30 | 36.7% |
| Free Throws | 1st Half | 10/14 | 71.4% |
2nd Half | 10/17 | 58.8% |
Game | 20/31 | 64.5% |
|
|
| Bap | Cha |
| Bap | Cha |
| Bap | Cha |
| Free Throw Pts | 13 | 20 |
3Pt Points | 30 | 33 |
Pts/Possession | 0.94 | 1.14 |
| Pts off Turnovers | 12 | 11 |
2nd Chance Points | 10 | 15 |
Pts off Bench | 18 | 11 |
| Total Rebounds | 49 | 60 |
Team Rebounds | 9 | 14 |
Dead Ball Reb | 4 | 4 |
| Off Rebound % | 30.2 | 41.1 |
Def Rebound % | 58.9 | 69.8 |
Total Rebound % | 45.0 | 55.0 |
| 3Pt Efficiency | -13.1 | +10.8 |
Def. Stops | 44 | 53 |
Pts/Shot | 0.93 | 0.97 |
| Technical Fouls | Bap |
D Johnson |
| Cha |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Baptist Bible College Patriots | 40 | 39 | 0 | 0 | 0 | 0 | 79 |
| Champion Tigers | 50 | 41 | 0 | 0 | 0 | 0 | 91 |
|