Visitors: Champion Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | * Damon Grego | |
3/6 | 0/2 | 2/3 | 8 |
1 | 7 | 8 |
3 | 4 | 2 |
0 | 2 | 17:05 |
| 3 | Mark Harper | |
9/12 | 5/6 | 0/0 | 23 |
2 | 1 | 3 |
2 | 5 | 3 |
0 | 1 | 18:55 |
| 5 | * Travis Hendershot | |
4/7 | 2/4 | 2/2 | 12 |
0 | 3 | 3 |
2 | 4 | 0 |
0 | 1 | 24:03 |
| 34 | Marc Likins | |
2/4 | 0/1 | 0/0 | 4 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 17:04 |
| 20 | Tim Likins | |
2/6 | 2/4 | 2/2 | 8 |
1 | 1 | 2 |
2 | 3 | 0 |
1 | 1 | 12:24 |
| 44 | Darcel McCoy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Tyrone Mclaurin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 00 | * Voski Patterson | |
6/8 | 0/0 | 1/2 | 13 |
5 | 8 | 13 |
2 | 0 | 1 |
0 | 1 | 22:11 |
| 25 | Andrew Pryor | |
8/16 | 6/11 | 1/1 | 23 |
1 | 10 | 11 |
1 | 2 | 0 |
1 | 1 | 22:37 |
| 10 | Jason Pugh | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Jeremiah Randell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Ryan Smith | |
2/7 | 2/6 | 0/0 | 6 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 20:55 |
| 50 | * Xavier Singleton | |
3/6 | 0/0 | 0/0 | 6 |
2 | 5 | 7 |
0 | 4 | 3 |
2 | 0 | 21:49 |
| 21 | Jake Weido | |
4/4 | 0/0 | 2/2 | 10 |
0 | 6 | 6 |
1 | 1 | 2 |
0 | 1 | 22:57 |
| Team | | | | | 1 | 4 | 5 | 9 | 2 | | 4 | | 4 | |
| Totals | | 43/76 | 17/34 | 11/13 | 114 | 16 | 47 | 63 | 20 | 23 | 17 | 4 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 21/43 | 48.8% |
2nd Half | 22/33 | 66.7% |
Game | 43/76 | 56.6% |
| 3 PT FG | 1st Half | 8/22 | 36.4% |
2nd Half | 9/12 | 75.0% |
Game | 17/34 | 50.0% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 6/7 | 85.7% |
Game | 11/13 | 84.6% |
|
|
Home: Bethel Baptist Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 13 | waymire | |
0/1 | 0/0 | 0/2 | 0 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 0 | 9:46 |
| 43 | files | |
1/7 | 0/4 | 5/8 | 7 |
1 | 2 | 3 |
0 | 1 | 3 |
0 | 0 | 22:33 |
| 11 | * legueu | |
2/14 | 0/4 | 1/4 | 5 |
1 | 1 | 2 |
1 | 1 | 3 |
0 | 1 | 24:44 |
| 10 | * crawford | |
3/13 | 0/4 | 3/6 | 9 |
0 | 7 | 7 |
2 | 0 | 1 |
0 | 1 | 35:19 |
| 32 | * solis | |
2/7 | 1/4 | 0/1 | 5 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 4 | 26:15 |
| 5 | master | |
0/4 | 0/2 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 22:51 |
| 25 | * martin | |
6/12 | 0/2 | 0/2 | 12 |
3 | 0 | 3 |
2 | 0 | 1 |
0 | 1 | 25:53 |
| 34 | * crawford | |
5/10 | 0/3 | 1/4 | 11 |
3 | 7 | 10 |
3 | 1 | 2 |
1 | 3 | 32:09 |
| Team | | | | | 3 | 4 | 1 | 5 | 4 | | 3 | | | |
| Totals | | 20/70 | 2/24 | 10/27 | 52 | 14 | 18 | 32 | 13 | 3 | 17 | 1 | 10 | 199:30 |
|---|
|
| Total FG | 1st Half | 8/32 | 25.0% |
2nd Half | 12/38 | 31.6% |
Game | 20/70 | 28.6% |
| 3 PT FG | 1st Half | 0/9 | 0.00% |
2nd Half | 2/15 | 13.3% |
Game | 2/24 | 8.33% |
| Free Throws | 1st Half | 7/16 | 43.8% |
2nd Half | 3/11 | 27.3% |
Game | 10/27 | 37.0% |
|
|
| Cha | Bet |
| Cha | Bet |
| Cha | Bet |
| Free Throw Pts | 11 | 10 |
3Pt Points | 51 | 6 |
Pts/Possession | 1.39 | 0.61 |
| Pts off Turnovers | 13 | 9 |
2nd Chance Points | 15 | 4 |
Pts off Bench | 68 | 10 |
| Total Rebounds | 63 | 32 |
Team Rebounds | 9 | 5 |
Dead Ball Reb | 1 | 7 |
| Off Rebound % | 47.1 | 23.0 |
Def Rebound % | 77.0 | 52.9 |
Total Rebound % | 66.3 | 33.7 |
| 3Pt Efficiency | +8.7 | -17.8 |
Def. Stops | 64 | 35 |
Pts/Shot | 1.39 | 0.63 |
| Technical Fouls | Cha |
None |
| Bet |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Champion Tigers | 55 | 59 | 0 | 0 | 0 | 0 | 114 |
| Bethel Baptist Bulldogs | 23 | 29 | 0 | 0 | 0 | 0 | 52 |
|