Visitors: Jarvis Christian Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * david green | |
4/9 | 1/4 | 2/2 | 11 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 1 | 17:39 |
| 2 | m. gross | |
0/4 | 0/2 | 2/2 | 2 |
1 | 0 | 1 |
3 | 0 | 1 |
0 | 2 | 12:30 |
| 3 | andre deflormonte | |
2/3 | 0/1 | 0/0 | 4 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 7:26 |
| 4 | * roderre braden | |
2/8 | 2/5 | 0/0 | 6 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 18:56 |
| 11 | laron williams | |
5/8 | 0/0 | 1/2 | 11 |
1 | 3 | 4 |
4 | 0 | 1 |
0 | 0 | 12:16 |
| 12 | antone rehardson | |
0/2 | 0/1 | 2/2 | 2 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 1 | 11:45 |
| 13 | alex guest | |
2/5 | 1/3 | 0/0 | 5 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 10:07 |
| 20 | philip gavern | |
4/5 | 0/0 | 1/3 | 9 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 1 | 9:49 |
| 22 | * bobby jefferson | |
6/11 | 2/5 | 0/2 | 14 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 3 | 24:22 |
| 25 | jonathan copeland | |
2/3 | 0/1 | 1/1 | 5 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 1 | 10:03 |
| 32 | * brynell jones | |
5/13 | 1/5 | 2/2 | 13 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 2 | 20:40 |
| 33 | keven charles | |
2/2 | 0/0 | 5/6 | 9 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 1 | 11:28 |
| 55 | * corey craft | |
4/6 | 0/0 | 4/4 | 12 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 0 | 21:18 |
| 00 | elton barry | |
3/4 | 0/1 | 0/0 | 6 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 2 | 11:41 |
| Team | | | | | | 13 | 9 | 22 | | | 7 | | 1 | |
| Totals | | 41/83 | 7/28 | 20/26 | 109 | 21 | 23 | 44 | 19 | 0 | 18 | 0 | 15 | 200 |
|---|
|
| Total FG | 1st Half | 24/49 | 49.0% |
2nd Half | 17/34 | 50.0% |
Game | 41/83 | 49.4% |
| 3 PT FG | 1st Half | 6/21 | 28.6% |
2nd Half | 1/7 | 14.3% |
Game | 7/28 | 25.0% |
| Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 16/17 | 94.1% |
Game | 20/26 | 76.9% |
|
|
Home: Champion Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | * Damon Grego | |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 10:14 |
| 3 | * Mark Harper | |
3/8 | 0/3 | 1/3 | 7 |
0 | 0 | 0 |
4 | 0 | 8 |
0 | 2 | 31:27 |
| 5 | Travis Hendershot | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 8:54 |
| 34 | Marc Likins | |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 9:20 |
| 20 | Tim Likins | |
1/2 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 2:58 |
| 44 | Darcel McCoy | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:54 |
| 32 | Tyrone Mclaurin | |
8/13 | 3/7 | 0/0 | 19 |
0 | 2 | 2 |
3 | 0 | 2 |
0 | 2 | 31:51 |
| 00 | Voski Patterson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Andrew Pryor | |
1/9 | 1/5 | 2/2 | 5 |
0 | 0 | 0 |
0 | 0 | 2 |
1 | 1 | 23:18 |
| 10 | Jason Pugh | |
0/1 | 0/0 | 0/1 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:22 |
| 33 | Jeremiah Randell | |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 1 |
1 | 1 | 14:49 |
| 42 | Ryan Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:08 |
| 50 | * Xavier Singleton | |
1/3 | 0/0 | 0/0 | 2 |
2 | 6 | 8 |
5 | 0 | 3 |
1 | 3 | 18:10 |
| 21 | * Jake Weido | |
7/12 | 0/0 | 0/0 | 14 |
1 | 4 | 5 |
1 | 0 | 0 |
0 | 0 | 39:35 |
| Team | | | | | | 8 | 9 | 17 | | | | | | |
| Totals | | 24/56 | 4/20 | 3/6 | 55 | 12 | 24 | 36 | 20 | 0 | 18 | 3 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 9/29 | 31.0% |
2nd Half | 15/27 | 55.6% |
Game | 24/56 | 42.9% |
| 3 PT FG | 1st Half | 0/8 | 0.00% |
2nd Half | 4/12 | 33.3% |
Game | 4/20 | 20.0% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 0/1 | 0.00% |
Game | 3/6 | 50.0% |
|
|
| Jar | Cha |
| Jar | Cha |
| Jar | Cha |
| Free Throw Pts | 20 | 3 |
3Pt Points | 21 | 12 |
Pts/Possession | 1.22 | 0.85 |
| Pts off Turnovers | 20 | 10 |
2nd Chance Points | 8 | 2 |
Pts off Bench | 53 | 25 |
| Total Rebounds | 44 | 36 |
Team Rebounds | 22 | 17 |
Dead Ball Reb | 3 | 0 |
| Off Rebound % | 46.7 | 34.3 |
Def Rebound % | 65.7 | 53.3 |
Total Rebound % | 55.0 | 45.0 |
| Technical Fouls | Jar |
None |
| Cha |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Jarvis Christian Bulldogs | 58 | 51 | 0 | 0 | 0 | 0 | 109 |
| Champion Tigers | 21 | 34 | 0 | 0 | 0 | 0 | 55 |
|