Visitors: Jarvis Christian Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * david green | |
4/11 | 3/9 | 4/5 | 15 |
3 | 0 | 3 |
3 | 0 | 2 |
0 | 2 | 21:07 |
| 2 | m. gross | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | andre deflormonte | |
4/5 | 0/1 | 2/2 | 10 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 16:02 |
| 4 | * roderre braden | |
1/5 | 0/1 | 0/0 | 2 |
1 | 4 | 5 |
4 | 0 | 0 |
0 | 4 | 23:08 |
| 11 | laron williams | |
5/8 | 0/1 | 0/2 | 10 |
4 | 4 | 8 |
3 | 0 | 3 |
0 | 2 | 14:54 |
| 12 | antone rehardson | |
0/4 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 3 | 10:37 |
| 13 | * alex guest | |
3/6 | 1/4 | 1/2 | 8 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 15:06 |
| 20 | philip gavern | |
3/3 | 0/0 | 0/0 | 6 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 2 | 10:28 |
| 22 | bobby jefferson | |
2/6 | 1/3 | 1/2 | 6 |
1 | 3 | 4 |
1 | 0 | 0 |
0 | 0 | 21:00 |
| 25 | jonathan copeland | |
0/3 | 0/2 | 0/2 | 0 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 2 | 11:10 |
| 32 | brynell jones | |
6/19 | 3/11 | 3/3 | 18 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 2 | 16:46 |
| 33 | * keven charles | |
3/8 | 1/1 | 1/2 | 8 |
1 | 3 | 4 |
4 | 1 | 0 |
0 | 1 | 19:15 |
| 55 | * corey craft | |
5/11 | 0/0 | 2/4 | 12 |
5 | 4 | 9 |
2 | 1 | 0 |
0 | 0 | 20:27 |
| 00 | elton barry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 13 | 2 | 15 | | | | | 1 | |
| Totals | | 36/89 | 9/35 | 14/24 | 95 | 29 | 27 | 56 | 25 | 2 | 8 | 0 | 19 | 200 |
|---|
|
| Total FG | 1st Half | 20/45 | 44.4% |
2nd Half | 16/44 | 36.4% |
Game | 36/89 | 40.4% |
| 3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 6/23 | 26.1% |
Game | 9/35 | 25.7% |
| Free Throws | 1st Half | 7/12 | 58.3% |
2nd Half | 7/12 | 58.3% |
Game | 14/24 | 58.3% |
|
|
Home: Champion Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | Damon Grego | |
0/0 | 0/0 | 0/1 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:19 |
| 3 | * Mark Harper | |
2/10 | 0/4 | 3/5 | 7 |
0 | 2 | 2 |
3 | 0 | 4 |
0 | 1 | 36:59 |
| 5 | Travis Hendershot | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:01 |
| 34 | Marc Likins | |
0/1 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 8:19 |
| 20 | Tim Likins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Darcel McCoy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Tyrone Mclaurin | |
4/8 | 2/4 | 5/7 | 15 |
1 | 2 | 3 |
3 | 0 | 5 |
0 | 1 | 34:26 |
| 00 | Voski Patterson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Andrew Pryor | |
3/7 | 1/5 | 0/0 | 7 |
1 | 2 | 3 |
2 | 0 | 6 |
0 | 1 | 22:42 |
| 10 | Jason Pugh | |
4/12 | 0/3 | 0/4 | 8 |
2 | 5 | 7 |
0 | 0 | 1 |
0 | 0 | 18:31 |
| 33 | Jeremiah Randell | |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:12 |
| 42 | Ryan Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Xavier Singleton | |
2/10 | 1/2 | 2/5 | 7 |
4 | 4 | 8 |
5 | 1 | 1 |
0 | 1 | 30:59 |
| 21 | * Jake Weido | |
7/10 | 0/0 | 1/2 | 15 |
0 | 7 | 7 |
3 | 0 | 1 |
0 | 3 | 37:32 |
| Team | | | | | | 9 | 5 | 14 | | | | | | |
| Totals | | 22/58 | 4/18 | 15/28 | 63 | 17 | 29 | 46 | 16 | 1 | 19 | 0 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 7/19 | 36.8% |
2nd Half | 15/39 | 38.5% |
Game | 22/58 | 37.9% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 1/9 | 11.1% |
Game | 4/18 | 22.2% |
| Free Throws | 1st Half | 10/14 | 71.4% |
2nd Half | 5/14 | 35.7% |
Game | 15/28 | 53.6% |
|
|
| Jar | Cha |
| Jar | Cha |
| Jar | Cha |
| Free Throw Pts | 14 | 15 |
3Pt Points | 27 | 12 |
Pts/Possession | 1.19 | 0.83 |
| Pts off Turnovers | 27 | 5 |
2nd Chance Points | 20 | 10 |
Pts off Bench | 50 | 12 |
| Total Rebounds | 56 | 46 |
Team Rebounds | 15 | 14 |
Dead Ball Reb | 3 | 6 |
| Off Rebound % | 50.0 | 38.6 |
Def Rebound % | 61.4 | 50.0 |
Total Rebound % | 54.9 | 45.1 |
| Technical Fouls | Jar |
None |
| Cha |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Jarvis Christian Bulldogs | 50 | 45 | 0 | 0 | 0 | 0 | 95 |
| Champion Tigers | 27 | 36 | 0 | 0 | 0 | 0 | 63 |
|