Visitors: Champion Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | Damon Grego | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Mark Harper | |
3/8 | 1/2 | 0/1 | 7 |
2 | 7 | 9 |
4 | 3 | 6 |
0 | 0 | 20:00 |
| 5 | * Travis Hendershot | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 1 | 3 |
0 | 0 | 20:00 |
| 34 | Marc Likins | |
1/1 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 16:00 |
| 20 | * Tim Likins | |
6/9 | 3/5 | 0/0 | 15 |
1 | 4 | 5 |
0 | 0 | 6 |
0 | 1 | 24:00 |
| 44 | Darcel McCoy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Tyrone Mclaurin | |
5/12 | 2/8 | 2/4 | 14 |
1 | 3 | 4 |
5 | 1 | 5 |
1 | 2 | 23:00 |
| 00 | Voski Patterson | |
2/4 | 0/0 | 0/0 | 4 |
1 | 4 | 5 |
5 | 0 | 5 |
0 | 2 | 30:00 |
| 25 | Andrew Pryor | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Jason Pugh | |
3/8 | 0/0 | 2/6 | 8 |
1 | 2 | 3 |
2 | 1 | 2 |
0 | 2 | 19:00 |
| 33 | Jeremiah Randell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Ryan Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Xavier Singleton | |
3/4 | 2/3 | 0/0 | 8 |
0 | 1 | 1 |
5 | 1 | 2 |
0 | 1 | 13:00 |
| 21 | * Jake Weido | |
3/10 | 0/0 | 1/2 | 7 |
1 | 3 | 4 |
2 | 4 | 4 |
0 | 0 | 36:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 26/56 | 8/18 | 6/15 | 66 | 7 | 25 | 32 | 27 | 11 | 34 | 1 | 8 | 201 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 26/56 | 46.4% |
Game | 26/56 | 46.4% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 8/18 | 44.4% |
Game | 8/18 | 44.4% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 6/15 | 40.0% |
Game | 6/15 | 40.0% |
|
|
Home: S.A.U. Mule Riders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Camern Butler | |
1/3 | 0/0 | 2/4 | 4 |
3 | 2 | 5 |
2 | 0 | 1 |
0 | 2 | 17:00 |
| 2 | Caleb Wiinters | |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 1 | 9:00 |
| 3 | * Cory Green | |
0/2 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
0 | 1 | 0 |
0 | 2 | 15:00 |
| 4 | Chris Montgomery | |
0/3 | 0/0 | 4/4 | 4 |
3 | 2 | 5 |
1 | 0 | 2 |
1 | 2 | 13:00 |
| 5 | Reggie Tims | |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
4 | 2 | 1 |
0 | 3 | 17:00 |
| 15 | Brandon Williams | |
1/4 | 1/3 | 2/2 | 5 |
4 | 5 | 9 |
1 | 0 | 1 |
0 | 0 | 20:00 |
| 20 | * Scotty Lott | |
4/9 | 0/5 | 2/2 | 10 |
0 | 0 | 0 |
2 | 2 | 1 |
0 | 2 | 22:00 |
| 21 | Justin Stuartwart | |
6/7 | 0/0 | 3/4 | 15 |
1 | 5 | 6 |
3 | 0 | 3 |
0 | 0 | 20:00 |
| 23 | David Noble | |
4/12 | 0/1 | 5/6 | 13 |
0 | 1 | 1 |
2 | 0 | 3 |
0 | 1 | 24:00 |
| 24 | Mori Turbin | |
2/5 | 0/3 | 2/4 | 6 |
0 | 4 | 4 |
1 | 1 | 1 |
0 | 1 | 14:00 |
| 32 | * Channin Harden | |
11/16 | 0/0 | 5/5 | 27 |
0 | 0 | 0 |
2 | 2 | 1 |
0 | 1 | 23:00 |
| 34 | * David Verwers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 4:00 |
| 55 | * Leon St. Rose | |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 1 | 4:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 31/67 | 1/13 | 25/31 | 88 | 13 | 23 | 36 | 20 | 9 | 17 | 1 | 16 | 202 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 31/67 | 46.3% |
Game | 31/67 | 46.3% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 1/13 | 7.69% |
Game | 1/13 | 7.69% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 25/31 | 80.6% |
Game | 25/31 | 80.6% |
|
|
| Cha | S.A |
| Cha | S.A |
| Cha | S.A |
| Free Throw Pts | 6 | 25 |
3Pt Points | 24 | 3 |
Pts/Possession | 0.73 | 1.02 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 28 | 49 |
| Total Rebounds | 32 | 36 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 9 | 4 |
| Off Rebound % | 23.3 | 34.2 |
Def Rebound % | 65.8 | 76.7 |
Total Rebound % | 47.1 | 52.9 |
| Technical Fouls | Cha |
None |
| S.A |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Champion Tigers | 0 | 66 | 0 | 0 | 0 | 0 | 66 |
| S.A.U. Mule Riders | 0 | 88 | 0 | 0 | 0 | 0 | 88 |
|