Visitors: Champion Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | Damon Grego | |
0/0 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
1 | 3 | 2 |
1 | 0 | 11:00 |
| 3 | * Mark Harper | |
1/11 | 1/4 | 4/4 | 7 |
2 | 1 | 3 |
5 | 4 | 3 |
0 | 1 | 29:00 |
| 5 | Travis Hendershot | |
1/2 | 0/1 | 3/4 | 5 |
0 | 0 | 0 |
0 | 2 | 1 |
0 | 0 | 13:00 |
| 34 | Marc Likins | |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 14:00 |
| 20 | Tim Likins | |
6/15 | 4/10 | 2/2 | 18 |
1 | 6 | 7 |
0 | 1 | 2 |
0 | 0 | 28:00 |
| 44 | Darcel McCoy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Tyrone Mclaurin | |
4/9 | 3/6 | 3/4 | 14 |
0 | 3 | 3 |
3 | 0 | 4 |
1 | 4 | 26:00 |
| 00 | Voski Patterson | |
0/1 | 0/1 | 3/4 | 3 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 1 | 13:00 |
| 25 | Andrew Pryor | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Jason Pugh | |
2/6 | 1/1 | 1/2 | 6 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 14:00 |
| 33 | Jeremiah Randell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Ryan Smith | |
1/3 | 1/3 | 0/1 | 3 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 10:00 |
| 50 | * Xavier Singleton | |
1/5 | 0/2 | 0/1 | 2 |
2 | 1 | 3 |
3 | 1 | 3 |
0 | 1 | 12:00 |
| 21 | * Jake Weido | |
2/11 | 0/3 | 0/0 | 4 |
2 | 3 | 5 |
2 | 0 | 3 |
1 | 2 | 30:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 19/65 | 10/31 | 16/22 | 64 | 10 | 17 | 27 | 21 | 11 | 23 | 3 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 19/65 | 29.2% |
Game | 19/65 | 29.2% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 10/31 | 32.3% |
Game | 10/31 | 32.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 16/22 | 72.7% |
Game | 16/22 | 72.7% |
|
|
Home: Harding Bisons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * trent morgan | |
2/4 | 1/2 | 5/6 | 10 |
1 | 3 | 4 |
5 | 2 | 4 |
0 | 2 | 20:00 |
| 3 | matt garner | |
4/9 | 0/3 | 3/4 | 11 |
2 | 2 | 4 |
3 | 0 | 2 |
0 | 1 | 17:00 |
| 10 | kellen morgan | |
3/6 | 1/4 | 0/0 | 7 |
0 | 2 | 2 |
2 | 4 | 2 |
0 | 1 | 19:00 |
| 21 | philip groves | |
4/7 | 1/4 | 1/1 | 10 |
3 | 2 | 5 |
2 | 0 | 2 |
0 | 0 | 18:00 |
| 22 | * steven barnett | |
1/3 | 0/1 | 2/2 | 4 |
0 | 5 | 5 |
3 | 16 | 0 |
2 | 5 | 26:00 |
| 23 | kevin brown | |
6/13 | 0/0 | 1/3 | 13 |
4 | 2 | 6 |
1 | 2 | 1 |
1 | 3 | 16:00 |
| 30 | * matt hall | |
6/8 | 2/3 | 6/7 | 20 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 1 | 12:00 |
| 33 | calvin rayford | |
1/3 | 0/1 | 1/2 | 3 |
0 | 2 | 2 |
1 | 2 | 0 |
0 | 2 | 12:00 |
| 34 | jesse bynum | |
0/3 | 0/2 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 5:00 |
| 40 | brian howard | |
2/2 | 0/0 | 1/2 | 5 |
1 | 5 | 6 |
0 | 1 | 0 |
2 | 0 | 11:00 |
| 42 | * jacob thies | |
1/2 | 0/0 | 1/2 | 3 |
0 | 5 | 5 |
1 | 2 | 2 |
1 | 0 | 14:00 |
| 44 | matt ragsdale | |
8/12 | 1/2 | 3/4 | 20 |
4 | 3 | 7 |
1 | 0 | 2 |
0 | 1 | 21:00 |
| 50 | * chris dixon | |
1/2 | 1/2 | 0/0 | 3 |
0 | 3 | 3 |
0 | 3 | 0 |
0 | 0 | 9:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 39/74 | 7/24 | 24/33 | 109 | 17 | 37 | 54 | 20 | 32 | 16 | 6 | 16 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 39/74 | 52.7% |
Game | 39/74 | 52.7% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 7/24 | 29.2% |
Game | 7/24 | 29.2% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 24/33 | 72.7% |
Game | 24/33 | 72.7% |
|
|
| Cha | Har |
| Cha | Har |
| Cha | Har |
| Free Throw Pts | 16 | 24 |
3Pt Points | 30 | 21 |
Pts/Possession | 0.72 | 1.22 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 31 | 69 |
| Total Rebounds | 27 | 54 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 5 | 10 |
| Off Rebound % | 21.3 | 50.0 |
Def Rebound % | 50.0 | 78.7 |
Total Rebound % | 33.3 | 66.7 |
| Technical Fouls | Cha |
None |
| Har |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Champion Tigers | 0 | 64 | 0 | 0 | 0 | 0 | 64 |
| Harding Bisons | 0 | 109 | 0 | 0 | 0 | 0 | 109 |
|