Visitors: Champion Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | Damon Grego | |
0/1 | 0/1 | 0/1 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 16:17 |
| 3 | * Mark Harper | |
1/3 | 1/1 | 1/4 | 4 |
0 | 2 | 2 |
3 | 1 | 4 |
0 | 1 | 20:00 |
| 5 | Travis Hendershot | |
0/1 | 0/1 | 2/2 | 2 |
0 | 4 | 4 |
1 | 0 | 1 |
0 | 0 | 22:22 |
| 34 | * Marc Likins | |
2/2 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 13:50 |
| 20 | Tim Likins | |
2/8 | 2/5 | 0/1 | 6 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 20:32 |
| 44 | Darcel McCoy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Tyrone Mclaurin | |
2/6 | 1/4 | 6/6 | 11 |
1 | 4 | 5 |
0 | 1 | 2 |
0 | 1 | 22:26 |
| 00 | Voski Patterson | |
3/5 | 0/0 | 0/0 | 6 |
1 | 1 | 2 |
3 | 2 | 0 |
0 | 0 | 18:53 |
| 25 | Andrew Pryor | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Jason Pugh | |
1/7 | 0/2 | 2/4 | 4 |
2 | 0 | 2 |
1 | 0 | 1 |
1 | 0 | 24:25 |
| 33 | Jeremiah Randell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Ryan Smith | |
0/1 | 0/1 | 1/2 | 1 |
1 | 1 | 2 |
0 | 0 | 2 |
0 | 1 | 15:09 |
| 50 | * Xavier Singleton | |
3/8 | 0/2 | 1/3 | 7 |
2 | 0 | 2 |
5 | 1 | 0 |
1 | 0 | 16:37 |
| 21 | * Jake Weido | |
0/4 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 9:29 |
| Team | | | | | | 5 | 7 | 12 | | | 2 | | 3 | |
| Totals | | 14/46 | 4/17 | 14/25 | 46 | 13 | 21 | 34 | 14 | 6 | 14 | 2 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 9/28 | 32.1% |
2nd Half | 5/18 | 27.8% |
Game | 14/46 | 30.4% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 0/7 | 0.00% |
Game | 4/17 | 23.5% |
| Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 10/16 | 62.5% |
Game | 14/25 | 56.0% |
|
|
Home: Springfield Badgers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | Rob Murray | |
1/1 | 0/0 | 2/5 | 4 |
1 | 0 | 1 |
2 | 2 | 0 |
1 | 0 | 18:47 |
| 13 | * hays Zieman | |
1/4 | 0/2 | 0/0 | 2 |
0 | 5 | 5 |
0 | 1 | 1 |
0 | 4 | 25:47 |
| 22 | * Noah Woolridge | |
5/9 | 1/3 | 0/0 | 11 |
1 | 5 | 6 |
3 | 0 | 0 |
0 | 1 | 17:02 |
| 23 | * Marcus Coleman | |
7/10 | 4/7 | 0/0 | 18 |
0 | 2 | 2 |
0 | 2 | 0 |
0 | 2 | 26:03 |
| 30 | * Jeremy Price | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:13 |
| 31 | Stefano Bajos | |
2/7 | 1/1 | 2/2 | 7 |
0 | 5 | 5 |
2 | 0 | 0 |
0 | 0 | 22:21 |
| 32 | Cash Covington | |
3/5 | 1/2 | 4/4 | 11 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 9:06 |
| 33 | owen Mcnally | |
2/3 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 7:20 |
| 34 | Nick Brown | |
0/0 | 0/0 | 2/2 | 2 |
1 | 1 | 2 |
3 | 1 | 0 |
0 | 0 | 7:28 |
| 40 | Rico Dread | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 1 | 11:35 |
| 44 | Greg Gardner | |
3/4 | 0/0 | 2/2 | 8 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 19:37 |
| 45 | PJ Crawford | |
5/7 | 0/0 | 0/0 | 10 |
2 | 1 | 3 |
3 | 0 | 0 |
0 | 1 | 18:27 |
| 50 | Ruben Franklin | |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 7:49 |
| 55 | * Sylvester Twiggs | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 2 | 0 |
0 | 0 | 5:59 |
| Team | | | | | 2 | 1 | 4 | 5 | 2 | | 3 | | 4 | |
| Totals | | 31/56 | 7/18 | 12/15 | 81 | 7 | 25 | 32 | 23 | 8 | 6 | 1 | 14 | 199:34 |
|---|
|
| Total FG | 1st Half | 21/35 | 60.0% |
2nd Half | 10/21 | 47.6% |
Game | 31/56 | 55.4% |
| 3 PT FG | 1st Half | 6/14 | 42.9% |
2nd Half | 1/4 | 25.0% |
Game | 7/18 | 38.9% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 10/12 | 83.3% |
Game | 12/15 | 80.0% |
|
|
| Cha | Spr |
| Cha | Spr |
| Cha | Spr |
| Free Throw Pts | 14 | 12 |
3Pt Points | 12 | 21 |
Pts/Possession | 0.78 | 1.35 |
| Pts off Turnovers | 5 | 18 |
2nd Chance Points | 8 | 9 |
Pts off Bench | 19 | 48 |
| Total Rebounds | 34 | 32 |
Team Rebounds | 12 | 5 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 34.2 | 25.0 |
Def Rebound % | 75.0 | 65.8 |
Total Rebound % | 51.5 | 48.5 |
| Technical Fouls | Cha |
None |
| Spr |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Champion Tigers | 26 | 20 | 0 | 0 | 0 | 0 | 46 |
| Springfield Badgers | 50 | 31 | 0 | 0 | 0 | 0 | 81 |
|