Visitors: Northwest Flyers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Kuykindoll | F |
8/14 | 4/7 | 0/0 | 20 |
2 | 6 | 8 |
0 | 1 | 3 |
0 | 0 | 40:00 |
| 6 | Hill | C |
0/3 | 0/0 | 1/2 | 1 |
0 | 7 | 7 |
0 | 0 | 0 |
0 | 0 | 10:00 |
| 7 | * Henderson | G |
5/13 | 2/8 | 0/0 | 12 |
0 | 2 | 2 |
3 | 2 | 4 |
0 | 3 | 30:00 |
| 8 | * Isom | F |
5/12 | 0/0 | 5/5 | 15 |
3 | 3 | 6 |
3 | 1 | 2 |
2 | 1 | 40:00 |
| 11 | * Smith | G |
2/8 | 2/5 | 0/2 | 6 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 40:00 |
| 33 | * Patterson | F |
9/24 | 0/0 | 10/12 | 28 |
1 | 6 | 7 |
0 | 1 | 5 |
4 | 1 | 40:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 29/74 | 8/20 | 16/21 | 82 | 6 | 26 | 32 | 8 | 5 | 14 | 6 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 29/74 | 39.2% |
Game | 29/74 | 39.2% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 8/20 | 40.0% |
Game | 8/20 | 40.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 16/21 | 76.2% |
Game | 16/21 | 76.2% |
|
|
Home: Champion Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | Damon Grego | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 10:00 |
| 3 | * Mark Harper | |
6/15 | 0/3 | 2/2 | 14 |
3 | 1 | 4 |
3 | 14 | 1 |
0 | 2 | 20:00 |
| 5 | Travis Hendershot | |
1/1 | 1/1 | 0/0 | 3 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 20:00 |
| 34 | * Marc Likins | |
2/4 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 0 | 20:00 |
| 20 | Tim Likins | |
1/5 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 1 | 20:00 |
| 32 | Tyrone Mclaurin | |
5/11 | 4/6 | 0/0 | 14 |
0 | 4 | 4 |
5 | 4 | 1 |
0 | 0 | 20:00 |
| 00 | Voski Patterson | |
6/8 | 0/0 | 2/2 | 14 |
3 | 4 | 7 |
4 | 0 | 1 |
0 | 0 | 20:00 |
| 25 | * Andrew Pryor | |
5/15 | 4/8 | 0/0 | 14 |
2 | 7 | 9 |
1 | 1 | 3 |
0 | 2 | 20:00 |
| 42 | Ryan Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Xavier Singleton | |
7/9 | 0/1 | 0/0 | 14 |
1 | 3 | 4 |
3 | 1 | 0 |
0 | 1 | 20:00 |
| 21 | * Jake Weido | |
7/15 | 0/2 | 0/0 | 14 |
3 | 10 | 13 |
1 | 5 | 3 |
1 | 3 | 30:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 40/84 | 9/24 | 4/4 | 93 | 13 | 32 | 45 | 18 | 27 | 11 | 1 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 40/84 | 47.6% |
Game | 40/84 | 47.6% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 9/24 | 37.5% |
Game | 9/24 | 37.5% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 4/4 | 100% |
Game | 4/4 | 100% |
|
|
| Nor | Cha |
| Nor | Cha |
| Nor | Cha |
| Free Throw Pts | 16 | 4 |
3Pt Points | 24 | 27 |
Pts/Possession | 0.89 | 1.11 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 1 | 33 |
| Total Rebounds | 32 | 45 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 12 | 5 |
| Off Rebound % | 15.8 | 33.3 |
Def Rebound % | 66.7 | 84.2 |
Total Rebound % | 41.6 | 58.4 |
| 3Pt Efficiency | +14.1 | +3.1 |
Def. Stops | 37 | 46 |
Pts/Shot | 0.98 | 1.08 |
| Technical Fouls | Nor |
None |
| Cha |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Northwest Flyers | 0 | 82 | 0 | 0 | 0 | 0 | 82 |
| Champion Tigers | 0 | 93 | 0 | 0 | 0 | 0 | 93 |
|