Visitors: Harding University Bisons |
|---|
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Trent Morgan | |
3/8 | 0/2 | 1/1 | 7 |
1 | 1 | 2 |
2 | 7 | 0 |
0 | 5 | 21:37 |
| 3 | Matt Garner | |
5/7 | 3/4 | 0/0 | 13 |
2 | 0 | 2 |
0 | 0 | 1 |
1 | 0 | 13:59 |
| 4 | Martinez Martin | |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 5 | 1 |
0 | 1 | 15:32 |
| 10 | Bradley Spencer | |
3/5 | 1/2 | 2/2 | 9 |
1 | 3 | 4 |
3 | 6 | 2 |
0 | 4 | 20:41 |
| 12 | Matt Walters | |
2/6 | 1/5 | 0/0 | 5 |
2 | 2 | 4 |
2 | 0 | 1 |
0 | 1 | 13:09 |
| 15 | Stephen Blake | |
1/5 | 0/3 | 1/2 | 3 |
1 | 1 | 2 |
0 | 2 | 2 |
0 | 2 | 17:13 |
| 21 | Tony Hall | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Sam Brown | |
8/12 | 5/7 | 0/0 | 21 |
1 | 4 | 5 |
0 | 2 | 1 |
0 | 1 | 22:46 |
| 23 | * Kevin Brown | |
5/10 | 0/1 | 1/2 | 11 |
3 | 7 | 10 |
1 | 2 | 2 |
2 | 2 | 21:18 |
| 24 | * Kirk Porter | |
4/4 | 0/0 | 0/0 | 8 |
0 | 6 | 6 |
1 | 3 | 1 |
0 | 0 | 21:00 |
| 32 | Chaz Davis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Zach Roddenberry | |
3/4 | 0/0 | 1/3 | 7 |
0 | 6 | 6 |
0 | 0 | 0 |
0 | 0 | 12:22 |
| 44 | * Matt Ragsdale | |
2/5 | 0/0 | 1/2 | 5 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 1 | 20:23 |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | | |
| Totals | | 36/67 | 10/25 | 7/12 | 89 | 14 | 33 | 47 | 11 | 28 | 12 | 3 | 17 | 200 |
|---|
|
| Total FG | 1st Half | 16/33 | 48.5% |
2nd Half | 20/34 | 58.8% |
Game | 36/67 | 53.7% |
|---|
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 9/16 | 56.3% |
Game | 10/25 | 40.0% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 6/10 | 60.0% |
Game | 7/12 | 58.3% |
|
|
Home: champion tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 23 | * Wesley Bayer | |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 1 | 18:12 |
| 25 | * Jesse Byrd | |
2/7 | 1/6 | 1/2 | 6 |
0 | 3 | 3 |
1 | 0 | 3 |
0 | 0 | 24:51 |
| 11 | Mo Capaci | |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 1 | 10:29 |
| 24 | Charles Cotton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Jacob Fisher | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | * Damon Grego | |
0/0 | 0/0 | 1/2 | 1 |
0 | 2 | 2 |
1 | 2 | 2 |
0 | 0 | 24:35 |
| 33 | Bryan Hollis | |
0/1 | 0/1 | 0/0 | 0 |
2 | 1 | 3 |
0 | 0 | 1 |
0 | 0 | 4:08 |
| 32 | Kyle Kinzer | |
0/2 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 0 | 20:22 |
| 34 | * BJ Likins | |
3/8 | 2/4 | 0/0 | 8 |
0 | 5 | 5 |
3 | 0 | 4 |
2 | 0 | 32:05 |
| 50 | * James Manthe | |
8/23 | 0/6 | 3/4 | 19 |
1 | 3 | 4 |
2 | 1 | 5 |
2 | 3 | 38:52 |
| 5 | Tommy Mcgonagle | |
0/6 | 0/6 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 20:11 |
| 3 | Raph Pride | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 6:15 |
| 13 | Darrell Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Ryan Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 15/54 | 3/24 | 5/8 | 38 | 6 | 21 | 27 | 11 | 5 | 20 | 4 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 9/27 | 33.3% |
2nd Half | 6/27 | 22.2% |
Game | 15/54 | 27.8% |
|---|
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 2/16 | 12.5% |
Game | 3/24 | 12.5% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 3/6 | 50.0% |
Game | 5/8 | 62.5% |
|
|
| Har | cha |
| Har | cha |
| Har | cha |
|---|
| Free Throw Pts | 7 | 5 |
3Pt Points | 30 | 9 |
Pts/Possession | 1.27 | 0.53 |
| Pts off Turnovers | 26 | 5 |
2nd Chance Points | 10 | 4 |
Pts off Bench | 37 | 2 |
| Total Rebounds | 47 | 27 |
Team Rebounds | 4 | 4 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 40.0 | 15.4 |
Def Rebound % | 84.6 | 60.0 |
Total Rebound % | 63.5 | 36.5 |
| 3Pt Efficiency | -1.3 | -14.2 |
Def. Stops | 53 | 33 |
Pts/Shot | 1.22 | 0.66 |
| Technical Fouls | Har |
None |
| cha |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
|---|
| Harding University Bisons | 34 | 55 | 0 | 0 | 0 | 0 | 89 |
| champion tigers | 21 | 17 | 0 | 0 | 0 | 0 | 38 |
|