Visitors: Williams Baptist College Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Wes Livingston | |
6/9 | 0/1 | 2/2 | 14 |
3 | 6 | 9 |
2 | 3 | 3 |
1 | 1 | 30:43 |
| 3 | * Jordan Wise | |
7/15 | 2/3 | 3/5 | 19 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 4 | 31:23 |
| 4 | Alan Williams | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 4 |
0 | 1 | 7:25 |
| 5 | * Alex Garmrath | |
2/4 | 0/0 | 0/0 | 4 |
0 | 4 | 4 |
3 | 1 | 0 |
0 | 0 | 17:01 |
| 11 | Aaron Miller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Jeremy Hansen | |
6/12 | 2/6 | 0/0 | 14 |
0 | 3 | 3 |
1 | 4 | 3 |
0 | 3 | 24:17 |
| 14 | Shane Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Trase Davis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Maurice Templeton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Kyle Harvey | |
5/8 | 0/0 | 1/1 | 11 |
1 | 3 | 4 |
1 | 0 | 0 |
0 | 0 | 13:11 |
| 24 | Phillip Sykes | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 3 | 1 |
0 | 3 | 8:37 |
| 31 | Marcus Massey | |
9/11 | 6/7 | 1/2 | 25 |
0 | 1 | 1 |
1 | 1 | 4 |
1 | 2 | 23:02 |
| 34 | Brad Moss | |
3/5 | 3/5 | 0/0 | 9 |
0 | 2 | 2 |
2 | 3 | 0 |
0 | 0 | 14:56 |
| 35 | * De'Varrio Watson | |
3/7 | 0/0 | 1/5 | 7 |
5 | 6 | 11 |
1 | 7 | 4 |
0 | 0 | 29:25 |
| 12 | Charles Wilson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 42/73 | 13/22 | 8/15 | 105 | 11 | 29 | 40 | 12 | 24 | 20 | 2 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 24/40 | 60.0% |
2nd Half | 18/33 | 54.5% |
Game | 42/73 | 57.5% |
| 3 PT FG | 1st Half | 6/10 | 60.0% |
2nd Half | 7/12 | 58.3% |
Game | 13/22 | 59.1% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 7/14 | 50.0% |
Game | 8/15 | 53.3% |
|
|
Home: champion tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 23 | * Wesley Bayer | |
3/7 | 0/0 | 4/4 | 10 |
4 | 3 | 7 |
4 | 5 | 1 |
0 | 3 | 29:00 |
| 25 | * Jesse Byrd | |
1/4 | 1/2 | 0/0 | 3 |
0 | 2 | 2 |
0 | 0 | 2 |
0 | 2 | 15:15 |
| 11 | Mo Capaci | |
2/5 | 1/2 | 0/0 | 5 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 1 | 22:33 |
| 24 | Charles Cotton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Jacob Fisher | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | * Damon Grego | |
1/4 | 0/1 | 1/2 | 3 |
2 | 0 | 2 |
0 | 2 | 3 |
0 | 0 | 18:26 |
| 33 | Bryan Hollis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Kyle Kinzer | |
1/4 | 0/1 | 0/0 | 2 |
2 | 1 | 3 |
3 | 1 | 1 |
0 | 0 | 13:20 |
| 34 | * BJ Likins | |
14/21 | 6/11 | 2/2 | 36 |
4 | 12 | 16 |
4 | 5 | 2 |
6 | 1 | 37:30 |
| 50 | * James Manthe | |
10/27 | 3/11 | 3/5 | 26 |
2 | 4 | 6 |
1 | 12 | 5 |
1 | 1 | 36:25 |
| 5 | Tommy Mcgonagle | |
5/8 | 3/6 | 0/0 | 13 |
1 | 1 | 2 |
3 | 3 | 3 |
0 | 2 | 20:42 |
| 3 | Raph Pride | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 6:49 |
| 13 | Darrell Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Ryan Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 38/82 | 14/34 | 10/13 | 100 | 17 | 26 | 43 | 16 | 30 | 17 | 7 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 19/40 | 47.5% |
2nd Half | 19/42 | 45.2% |
Game | 38/82 | 46.3% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 9/23 | 39.1% |
Game | 14/34 | 41.2% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 2/3 | 66.7% |
Game | 10/13 | 76.9% |
|
|
| Wil | cha |
| Wil | cha |
| Wil | cha |
| Free Throw Pts | 8 | 10 |
3Pt Points | 39 | 42 |
Pts/Possession | 1.18 | 1.15 |
| Pts off Turnovers | 21 | 27 |
2nd Chance Points | 9 | 19 |
Pts off Bench | 47 | 22 |
| Total Rebounds | 40 | 43 |
Team Rebounds | 5 | 3 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 29.7 | 37.0 |
Def Rebound % | 63.0 | 70.3 |
Total Rebound % | 48.2 | 51.8 |
| 3Pt Efficiency | +21.2 | +7.8 |
Def. Stops | 46 | 46 |
Pts/Shot | 1.31 | 1.14 |
| Technical Fouls | Wil |
None |
| cha |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Williams Baptist College Eagles | 55 | 50 | 0 | 0 | 0 | 0 | 105 |
| champion tigers | 51 | 49 | 0 | 0 | 0 | 0 | 100 |
|