Visitors: Southwestern Christian University Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Jordy Harris | |
1/2 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
1 | 2 | 1 |
0 | 0 | 17:29 |
| 5 | * Reimond Prince | |
2/3 | 0/0 | 0/0 | 4 |
0 | 3 | 3 |
4 | 3 | 3 |
0 | 2 | 12:06 |
| 10 | * Greg Block | |
2/5 | 1/4 | 0/0 | 5 |
1 | 4 | 5 |
1 | 3 | 2 |
0 | 2 | 19:08 |
| 12 | * Josh Gamblin | |
4/7 | 1/1 | 0/0 | 9 |
0 | 1 | 1 |
0 | 5 | 1 |
0 | 1 | 22:31 |
| 14 | Zach Bryant | |
2/4 | 0/0 | 2/2 | 6 |
0 | 2 | 2 |
0 | 1 | 0 |
0 | 1 | 10:07 |
| 15 | Brandon Andrews | |
7/8 | 0/0 | 1/4 | 15 |
0 | 1 | 1 |
4 | 3 | 2 |
0 | 2 | 13:08 |
| 20 | Brandon Savage | |
1/2 | 0/0 | 1/1 | 3 |
1 | 1 | 2 |
1 | 3 | 0 |
0 | 1 | 5:48 |
| 44 | * Brandon Rollins | |
3/6 | 0/1 | 1/2 | 7 |
5 | 1 | 6 |
2 | 5 | 2 |
0 | 2 | 16:45 |
| 23 | Tradidas Williams | |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 3 | 1 |
0 | 0 | 8:54 |
| 25 | Ray Hilliard | |
3/4 | 2/2 | 2/2 | 10 |
0 | 3 | 3 |
1 | 2 | 1 |
0 | 1 | 11:58 |
| 32 | * Keenan Seyhorn | |
7/12 | 0/1 | 1/2 | 15 |
2 | 3 | 5 |
0 | 2 | 4 |
0 | 1 | 21:22 |
| 33 | Chris Jones | |
3/6 | 0/0 | 2/3 | 8 |
0 | 1 | 1 |
2 | 1 | 0 |
2 | 1 | 19:34 |
| 41 | Aaron Lout | |
2/3 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
1 | 1 | 0 |
1 | 0 | 9:09 |
| 55 | Derek Colvin | |
6/6 | 0/0 | 1/3 | 13 |
0 | 6 | 6 |
2 | 1 | 0 |
1 | 0 | 12:01 |
| Team | | | | | | 1 | 3 | 4 | | | 1 | | | |
| Totals | | 43/69 | 5/10 | 11/19 | 102 | 11 | 32 | 43 | 21 | 35 | 18 | 4 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 23/34 | 67.6% |
2nd Half | 20/35 | 57.1% |
Game | 43/69 | 62.3% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 2/4 | 50.0% |
Game | 5/10 | 50.0% |
| Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 6/9 | 66.7% |
Game | 11/19 | 57.9% |
|
|
Home: champion tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 23 | * Wesley Bayer | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 7:25 |
| 25 | Jesse Byrd | |
0/3 | 0/1 | 0/0 | 0 |
0 | 3 | 3 |
2 | 0 | 0 |
0 | 0 | 19:20 |
| 11 | Mo Capaci | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Charles Cotton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Jacob Fisher | |
1/2 | 1/1 | 0/0 | 3 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 0 | 2:53 |
| 1 | * Damon Grego | |
1/5 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
1 | 1 | 2 |
1 | 1 | 31:37 |
| 33 | Bryan Hollis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Kyle Kinzer | |
0/3 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
3 | 0 | 0 |
0 | 0 | 13:19 |
| 34 | * BJ Likins | |
10/20 | 3/4 | 3/4 | 26 |
8 | 10 | 18 |
4 | 5 | 4 |
4 | 4 | 34:14 |
| 50 | * James Manthe | |
12/30 | 3/12 | 6/13 | 33 |
1 | 3 | 4 |
3 | 2 | 3 |
0 | 9 | 38:21 |
| 5 | Tommy Mcgonagle | |
2/8 | 2/7 | 1/2 | 7 |
2 | 1 | 3 |
0 | 2 | 4 |
0 | 1 | 27:13 |
| 3 | * Raph Pride | |
0/2 | 0/0 | 2/2 | 2 |
2 | 0 | 2 |
3 | 3 | 3 |
0 | 0 | 25:38 |
| 13 | Darrell Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Ryan Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 1 | 5 | | | 1 | | | |
| Totals | | 26/74 | 9/26 | 12/21 | 73 | 20 | 22 | 42 | 18 | 13 | 19 | 5 | 15 | 200 |
|---|
|
| Total FG | 1st Half | 10/33 | 30.3% |
2nd Half | 16/41 | 39.0% |
Game | 26/74 | 35.1% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 7/18 | 38.9% |
Game | 9/26 | 34.6% |
| Free Throws | 1st Half | 7/11 | 63.6% |
2nd Half | 5/10 | 50.0% |
Game | 12/21 | 57.1% |
|
|
| Sou | cha |
| Sou | cha |
| Sou | cha |
| Free Throw Pts | 11 | 12 |
3Pt Points | 15 | 27 |
Pts/Possession | 1.20 | 0.88 |
| Pts off Turnovers | 25 | 21 |
2nd Chance Points | 16 | 12 |
Pts off Bench | 62 | 10 |
| Total Rebounds | 43 | 42 |
Team Rebounds | 4 | 5 |
Dead Ball Reb | 1 | 5 |
| Off Rebound % | 33.3 | 38.5 |
Def Rebound % | 61.5 | 66.7 |
Total Rebound % | 50.6 | 49.4 |
| 3Pt Efficiency | +7.1 | +11.0 |
Def. Stops | 51 | 40 |
Pts/Shot | 1.31 | 0.87 |
| Technical Fouls | Sou |
None |
| cha |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Southwestern Christian University Eagles | 54 | 48 | 0 | 0 | 0 | 0 | 102 |
| champion tigers | 29 | 44 | 0 | 0 | 0 | 0 | 73 |
|