Visitors: Rhema Bible College Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Carl Dixon | |
5/10 | 0/5 | 2/4 | 12 |
2 | 6 | 8 |
2 | 4 | 6 |
0 | 2 | 38:23 |
| 11 | Cody Harris | |
0/1 | 0/0 | 0/0 | 0 |
2 | 2 | 4 |
2 | 0 | 0 |
0 | 0 | 2:13 |
| 12 | Samuel Hook | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 4:30 |
| 13 | Joey Frieson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Denario Lewis | |
1/3 | 0/0 | 0/1 | 2 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 1 | 16:34 |
| 21 | Caleb Bartel | |
6/9 | 3/6 | 0/0 | 15 |
1 | 1 | 2 |
1 | 3 | 2 |
0 | 1 | 27:13 |
| 23 | * Mike McGhee | |
6/12 | 1/2 | 0/0 | 13 |
2 | 9 | 11 |
5 | 4 | 6 |
0 | 1 | 27:59 |
| 24 | * Robert Sanders | |
14/25 | 3/4 | 4/4 | 35 |
2 | 8 | 10 |
4 | 1 | 5 |
0 | 5 | 39:03 |
| 25 | Chris Gentry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | LeRon Sauls | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Andrew Hamm | |
5/6 | 0/0 | 0/1 | 10 |
0 | 3 | 3 |
4 | 0 | 1 |
1 | 1 | 20:13 |
| 33 | Jamere Walker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Zayne Hamm | |
1/2 | 0/0 | 2/6 | 4 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 0 | 23:52 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 38/69 | 7/17 | 8/16 | 91 | 11 | 34 | 45 | 24 | 13 | 21 | 1 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 21/34 | 61.8% |
2nd Half | 17/35 | 48.6% |
Game | 38/69 | 55.1% |
| 3 PT FG | 1st Half | 6/10 | 60.0% |
2nd Half | 1/7 | 14.3% |
Game | 7/17 | 41.2% |
| Free Throws | 1st Half | 1/8 | 12.5% |
2nd Half | 7/8 | 87.5% |
Game | 8/16 | 50.0% |
|
|
Home: champion tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 23 | Wesley Bayer | |
2/2 | 0/0 | 2/2 | 6 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 9:12 |
| 25 | * Jesse Byrd | |
5/15 | 4/9 | 1/2 | 15 |
0 | 2 | 2 |
4 | 1 | 1 |
0 | 3 | 32:44 |
| 11 | Mo Capaci | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Charles Cotton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Jacob Fisher | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | * Damon Grego | |
3/6 | 0/0 | 2/3 | 8 |
0 | 2 | 2 |
3 | 6 | 1 |
0 | 2 | 31:42 |
| 33 | Bryan Hollis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Kyle Kinzer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * BJ Likins | |
9/26 | 1/1 | 7/9 | 26 |
7 | 12 | 19 |
2 | 6 | 5 |
1 | 2 | 40:00 |
| 50 | * James Manthe | |
12/24 | 3/6 | 11/13 | 38 |
3 | 2 | 5 |
4 | 4 | 2 |
0 | 4 | 28:34 |
| 5 | Tommy Mcgonagle | |
0/1 | 0/1 | 1/2 | 1 |
0 | 2 | 2 |
0 | 3 | 3 |
1 | 2 | 31:44 |
| 3 | * Raph Pride | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 14:21 |
| 13 | Darrell Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Ryan Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Travis Hendershot | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 1 | 11:43 |
| Team | | | | | | 5 | 2 | 7 | | | | | | |
| Totals | | 32/76 | 8/17 | 24/31 | 96 | 15 | 25 | 40 | 15 | 22 | 13 | 2 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 18/38 | 47.4% |
2nd Half | 14/38 | 36.8% |
Game | 32/76 | 42.1% |
| 3 PT FG | 1st Half | 5/9 | 55.6% |
2nd Half | 3/8 | 37.5% |
Game | 8/17 | 47.1% |
| Free Throws | 1st Half | 10/13 | 76.9% |
2nd Half | 14/18 | 77.8% |
Game | 24/31 | 77.4% |
|
|
| Rhe | cha |
| Rhe | cha |
| Rhe | cha |
| Free Throw Pts | 8 | 24 |
3Pt Points | 21 | 24 |
Pts/Possession | 1.06 | 1.10 |
| Pts off Turnovers | 19 | 26 |
2nd Chance Points | 9 | 11 |
Pts off Bench | 17 | 7 |
| Total Rebounds | 45 | 40 |
Team Rebounds | 3 | 7 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 30.6 | 30.6 |
Def Rebound % | 69.4 | 69.4 |
Total Rebound % | 52.9 | 47.1 |
| 3Pt Efficiency | +1.4 | +19.9 |
Def. Stops | 47 | 46 |
Pts/Shot | 1.18 | 1.05 |
| Technical Fouls | Rhe |
None |
| cha |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Rhema Bible College Eagles | 49 | 42 | 0 | 0 | 0 | 0 | 91 |
| champion tigers | 51 | 45 | 0 | 0 | 0 | 0 | 96 |
|