Visitors: Williams Baptist College Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Wes Livingston | |
11/16 | 1/3 | 2/3 | 25 |
4 | 7 | 11 |
3 | 3 | 3 |
0 | 2 | 33:49 |
| 3 | * Jordan Wise | |
7/14 | 0/2 | 2/4 | 16 |
0 | 3 | 3 |
2 | 4 | 3 |
0 | 3 | 28:38 |
| 4 | Alan Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:53 |
| 5 | * Alex Garmrath | |
3/4 | 1/2 | 2/2 | 9 |
0 | 2 | 2 |
5 | 0 | 2 |
0 | 1 | 22:40 |
| 11 | Aaron Miller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 1:46 |
| 13 | * Jeremy Hansen | |
2/7 | 2/5 | 0/0 | 6 |
0 | 1 | 1 |
1 | 7 | 0 |
0 | 2 | 26:41 |
| 14 | Shane Smith | |
1/2 | 0/1 | 2/2 | 4 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:36 |
| 15 | Trase Davis | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 4:19 |
| 22 | Maurice Templeton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:46 |
| 23 | Kyle Harvey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Phillip Sykes | |
1/1 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
2 | 1 | 1 |
0 | 1 | 13:15 |
| 31 | Marcus Massey | |
7/11 | 1/2 | 0/0 | 15 |
1 | 5 | 6 |
3 | 0 | 2 |
0 | 1 | 25:17 |
| 34 | Brad Moss | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
3 | 1 | 1 |
0 | 0 | 5:01 |
| 35 | * De'Varrio Watson | |
6/7 | 0/0 | 0/0 | 12 |
0 | 4 | 4 |
1 | 3 | 6 |
0 | 2 | 30:19 |
| 12 | Charles Wilson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 38/65 | 5/16 | 8/11 | 89 | 7 | 31 | 38 | 22 | 20 | 19 | 0 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 20/34 | 58.8% |
2nd Half | 18/31 | 58.1% |
Game | 38/65 | 58.5% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 2/6 | 33.3% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 8/11 | 72.7% |
Game | 8/11 | 72.7% |
|
|
Home: champion tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 23 | Wesley Bayer | |
2/2 | 0/0 | 2/2 | 6 |
2 | 0 | 2 |
1 | 0 | 0 |
0 | 0 | 14:02 |
| 25 | * Jesse Byrd | |
2/6 | 2/5 | 0/0 | 6 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 0 | 20:49 |
| 11 | Mo Capaci | |
0/3 | 0/2 | 1/4 | 1 |
1 | 1 | 2 |
1 | 2 | 2 |
0 | 2 | 18:41 |
| 24 | Charles Cotton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Jacob Fisher | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | * Damon Grego | |
2/3 | 0/1 | 1/2 | 5 |
0 | 0 | 0 |
1 | 2 | 2 |
0 | 2 | 19:46 |
| 33 | Bryan Hollis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Kyle Kinzer | |
1/4 | 0/1 | 0/0 | 2 |
2 | 0 | 2 |
0 | 0 | 1 |
0 | 0 | 16:16 |
| 34 | * BJ Likins | |
11/20 | 3/4 | 3/3 | 28 |
6 | 13 | 19 |
2 | 0 | 2 |
2 | 0 | 40:00 |
| 50 | * James Manthe | |
4/18 | 0/6 | 13/15 | 21 |
0 | 4 | 4 |
4 | 6 | 5 |
0 | 3 | 31:00 |
| 5 | Tommy Mcgonagle | |
3/7 | 1/5 | 0/0 | 7 |
1 | 2 | 3 |
2 | 2 | 3 |
0 | 0 | 25:41 |
| 3 | Raph Pride | |
1/3 | 0/1 | 0/0 | 2 |
1 | 1 | 2 |
1 | 2 | 2 |
0 | 1 | 13:45 |
| 13 | Darrell Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Ryan Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 2 | 2 | | | 1 | | | |
| Totals | | 26/66 | 6/25 | 20/26 | 78 | 14 | 23 | 37 | 13 | 15 | 18 | 2 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 14/30 | 46.7% |
2nd Half | 12/36 | 33.3% |
Game | 26/66 | 39.4% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 3/16 | 18.8% |
Game | 6/25 | 24.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 20/26 | 76.9% |
Game | 20/26 | 76.9% |
|
|
| Wil | cha |
| Wil | cha |
| Wil | cha |
| Free Throw Pts | 8 | 20 |
3Pt Points | 15 | 18 |
Pts/Possession | 1.09 | 0.96 |
| Pts off Turnovers | 13 | 23 |
2nd Chance Points | 11 | 13 |
Pts off Bench | 21 | 16 |
| Total Rebounds | 38 | 37 |
Team Rebounds | 6 | 2 |
Dead Ball Reb | 0 | 1 |
| Off Rebound % | 23.3 | 31.1 |
Def Rebound % | 68.9 | 76.7 |
Total Rebound % | 50.7 | 49.3 |
| 3Pt Efficiency | -13.6 | -8.5 |
Def. Stops | 49 | 42 |
Pts/Shot | 1.27 | 0.99 |
| Technical Fouls | Wil |
None |
| cha |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Williams Baptist College Eagles | 43 | 46 | 0 | 0 | 0 | 0 | 89 |
| champion tigers | 31 | 47 | 0 | 0 | 0 | 0 | 78 |
|