Visitors: Mississippi Valley State University Delta Devils |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Darian Donald | |
2/5 | 0/3 | 0/0 | 4 |
0 | 3 | 3 |
1 | 0 | 1 |
0 | 1 | 11:57 |
| 2 | Michael Mayo | |
3/8 | 3/8 | 0/0 | 9 |
0 | 2 | 2 |
2 | 1 | 0 |
0 | 0 | 17:10 |
| 3 | * Tashan Newsome | |
5/10 | 1/1 | 0/0 | 11 |
0 | 3 | 3 |
2 | 3 | 1 |
0 | 8 | 12:27 |
| 5 | Joshua Mack | |
2/4 | 0/2 | 0/0 | 4 |
0 | 0 | 0 |
1 | 5 | 1 |
0 | 4 | 11:17 |
| 10 | * Jullius Cheeks | |
5/12 | 1/5 | 2/3 | 13 |
2 | 3 | 5 |
2 | 2 | 0 |
0 | 0 | 15:55 |
| 11 | D'Angelo Jackson | |
4/7 | 2/4 | 2/4 | 12 |
0 | 2 | 2 |
1 | 2 | 1 |
0 | 1 | 20:11 |
| 12 | Amos Sturdivant | |
3/3 | 0/0 | 1/2 | 7 |
1 | 4 | 5 |
3 | 0 | 0 |
0 | 0 | 11:27 |
| 15 | * Shannon Behling | |
5/10 | 0/3 | 0/0 | 10 |
4 | 3 | 7 |
0 | 2 | 0 |
0 | 1 | 18:23 |
| 22 | Ricky Lamb | |
1/5 | 1/4 | 0/0 | 3 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 1 | 9:40 |
| 23 | Cor-J Cox | |
4/6 | 0/0 | 1/2 | 9 |
0 | 2 | 2 |
2 | 4 | 1 |
0 | 0 | 13:07 |
| 25 | * Kevin Burwell | |
1/2 | 0/1 | 0/2 | 2 |
0 | 2 | 2 |
2 | 6 | 2 |
0 | 0 | 20:13 |
| 30 | Mark Holmes | |
3/3 | 1/1 | 1/1 | 8 |
1 | 4 | 5 |
0 | 0 | 0 |
0 | 0 | 9:10 |
| 33 | Orlando Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Jason Holmes | |
5/10 | 0/1 | 0/0 | 10 |
2 | 6 | 8 |
0 | 0 | 0 |
1 | 3 | 29:03 |
| Team | | | | | | 2 | 5 | 7 | | | | | | |
| Totals | | 43/85 | 9/33 | 7/14 | 102 | 12 | 39 | 51 | 18 | 26 | 8 | 1 | 19 | 200 |
|---|
|
| Total FG | 1st Half | 25/43 | 58.1% |
2nd Half | 18/42 | 42.9% |
Game | 43/85 | 50.6% |
| 3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 5/19 | 26.3% |
Game | 9/33 | 27.3% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 1/4 | 25.0% |
Game | 7/14 | 50.0% |
|
|
Home: champion tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 23 | * Wesley Bayer | |
0/2 | 0/0 | 0/0 | 0 |
2 | 2 | 4 |
3 | 0 | 2 |
0 | 0 | 19:52 |
| 25 | * Jesse Byrd | |
3/7 | 3/6 | 0/0 | 9 |
0 | 3 | 3 |
1 | 0 | 1 |
0 | 0 | 20:51 |
| 11 | Mo Capaci | |
1/4 | 0/2 | 2/2 | 4 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 3 | 13:44 |
| 24 | Charles Cotton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Jacob Fisher | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | * Damon Grego | |
1/4 | 0/0 | 0/1 | 2 |
1 | 3 | 4 |
2 | 1 | 3 |
0 | 1 | 25:48 |
| 33 | Bryan Hollis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Kyle Kinzer | |
1/3 | 0/1 | 0/0 | 2 |
0 | 3 | 3 |
2 | 0 | 0 |
0 | 1 | 26:49 |
| 34 | * BJ Likins | |
3/8 | 1/2 | 1/2 | 8 |
3 | 10 | 13 |
2 | 3 | 6 |
0 | 0 | 29:09 |
| 50 | * James Manthe | |
8/21 | 2/8 | 5/8 | 23 |
1 | 5 | 6 |
1 | 3 | 7 |
0 | 0 | 34:47 |
| 5 | Tommy Mcgonagle | |
3/13 | 2/8 | 0/2 | 8 |
0 | 3 | 3 |
0 | 3 | 3 |
0 | 1 | 27:13 |
| 3 | Raph Pride | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:47 |
| 13 | Darrell Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Ryan Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 4 | 5 | | | 1 | | | |
| Totals | | 20/62 | 8/27 | 8/15 | 56 | 8 | 34 | 42 | 12 | 11 | 25 | 0 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 7/26 | 26.9% |
2nd Half | 13/36 | 36.1% |
Game | 20/62 | 32.3% |
| 3 PT FG | 1st Half | 5/14 | 35.7% |
2nd Half | 3/13 | 23.1% |
Game | 8/27 | 29.6% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 4/8 | 50.0% |
Game | 8/15 | 53.3% |
|
|
| Mis | cha |
| Mis | cha |
| Mis | cha |
| Free Throw Pts | 7 | 8 |
3Pt Points | 27 | 24 |
Pts/Possession | 1.19 | 0.64 |
| Pts off Turnovers | 34 | 7 |
2nd Chance Points | 11 | 4 |
Pts off Bench | 56 | 14 |
| Total Rebounds | 51 | 42 |
Team Rebounds | 7 | 5 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 26.1 | 17.0 |
Def Rebound % | 83.0 | 73.9 |
Total Rebound % | 54.8 | 45.2 |
| 3Pt Efficiency | -16.3 | +6.8 |
Def. Stops | 64 | 42 |
Pts/Shot | 1.11 | 0.81 |
| Technical Fouls | Mis |
None |
| cha |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mississippi Valley State University Delta Devils | 60 | 42 | 0 | 0 | 0 | 0 | 102 |
| champion tigers | 23 | 33 | 0 | 0 | 0 | 0 | 56 |
|